- On 10/18/2011
- In Town of Lapel
Gas Price Comparison
A recent survey revealed that Lapel residents get one of the best rates when it comes to the price of gas.
| Line | 5 MCF / CCF | 10 MCF / CCF |
| Aurora | $ 51.15 | $ 98.82 |
| Bainbridge | 50.16 | 97.00 |
| Grandview | 46.91 | 88.51 |
| Lapel | 46.56 | 86.36 |
| Montezuma | 47.95 | 83.96 |
| New Harmony | 51.44 | 102.89 |
| Pittsboro | 65.63 | 112.04 |
| Poseyville | 48.13 | 94.27 |
| Roachdale | 59.45 | 105.90 |
| Average | 51.93 | 96.64 |
If you look at the average price for 5,000 cubic feet (MCF) you can see Lapel is approximately 5 dollars lower. This should mean for a warm winter for those of us on Natural Gas!
Back