- On 10/14/2011
- In Town of Lapel
Public Hearing on 25th October to discuss Water Rate
The new Water Rate was discussed last night at a Special Meeting held at Town Hall. The water rate increase will be used to pay off a 40 year loan from Rural Development to build a new Water Plant.
Below is a Pie Chart representing what each dollar of Water rate money will go towards under the proposed increase:
In basic terms the new rate should see the following increases based on average water consumption:
|
Usage (Gallons) |
Present Bill |
Proposed Bill | Increase |
| 0 | $15.02 | $18.40 | $3.38 |
| 1000 | $15.02 | $18.40 | $3.38 |
| 2000 | $15.02 | $18.40 | $3.38 |
| 3000 | $21.84 | $26.75 | $4.91 |
| 4000 | $28.66 | $35.10 | $6.44 |
| 5000 | $36.50 | $44.70 | $8.20 |
| 6000 | $42.30 | $51.80 | $9.50 |
| 7000 | $48.10 | $58.90 | $10.80 |
| 8000 | $53.90 | $66.00 | $12.10 |
Back
